GENUINE Starter Bosch 1.1kW 12V 9T 29mm CW Suits BMW 320I 325I
by Bosch
Sold out
Original price
$308.75
-
Original price
$308.75
Original price
$308.75
$308.75
-
$308.75
Current price
$308.75
SKU BX107442
Vehicle Applications:
Manufacturer | Make | Model | Year | Engine | Litres | Fuel |
BMW | 316I | E36 | 1990-1993 | M43 | 1.6L | PETROL |
BMW | 316I | E36 | 1990-1993 | M40 | 1.6L | PETROL |
BMW | 316TI | E46 | 2002-2006 | N42B18 | 1.8L | PETROL |
BMW | 318I | E36 | 1994-1998 | M42B18 | 1.8L | PETROL |
BMW | 318IS | E36 | 1996-2000 | M44 | 1.9L | PETROL |
BMW | 320CI | E46 | 2000-2006 | M54 | 2.2L | PETROL |
BMW | 320I | E36 | 1991-1996 | M50B20 | 2.0L | PETROL |
BMW | 320I | E46 | 2001-2008 | M54 | 2.2L | PETROL |
BMW | 323I | E36 | 1996-1999 | M52B25 | 2.5L | PETROL |
BMW | 323I | E46 | 1999-2000 | M52B25 | 2.5L | PETROL |
BMW | 325CI | E46 | 2000-2006 | M54 | 2.5L | PETROL |
BMW | 325I | E36 | 1991-1998 | M50B25 | 2.5L | PETROL |
BMW | 325I | E46 | 2000-2006 | M54 | 2.5L | PETROL |
BMW | 325I | E46 | 2001-2008 | M54 | 2.5L | PETROL |
BMW | 325I | E90 | 2005- | M54 | 2.5L | PETROL |
BMW | 325TI | E46 | 2002-2006 | M54 | 2.5L | PETROL |
BMW | 328CI | E46 | 1997-2001 | M52B28 | 2.8L | PETROL |
BMW | 330CI | E46 | 2000-2006 | M54 | 3.0L | PETROL |
BMW | 330CI | E46 | 2000-2007 | M54B30 | 3.0L | PETROL |
BMW | 330I | E46 | 2000-2008 | M54B30 | 3.0L | PETROL |
BMW | 525I | E39 | 2001-2003 | M52B25 | 2.5L | PETROL |
BMW | 528I | E39 | 1996-2001 | M52B28 | 2.8L | PETROL |
BMW | 530I | E39 | 2000-2004 | M54 | 3.0L | PETROL |
BMW | 530I | E39 | 2000-2004 | M54B30 | 3.0L | PETROL |
BMW | 530I | E60 | 2005-2008 | N52 | 2.5L | PETROL |
BMW | M3 E36 | 1992-00 | S50B30 | 3 | PETROL | |
BMW | M3 E46 | 2002-05 | S58B32 | 3.2 | PETROL | |
BMW | X3 E83 | 2004-06 | 306S3 | 3.0L | PETROL | |
BMW | X3 E83 | 2004-08 | 256S5 | 2.5L | PETROL | |
BMW | Z3 | 1995-1998 | M44 | 1.9L | PETROL | |
BMW | Z3 | 1997-2000 | M52 | 2.8L | PETROL | |
BMW | Z3 | E36 | 2000-2003 | M54 | 2.2L | PETROL |
BMW | Z3 E36 | 2000-02 | M45B30 | 3.2L | PETROL | |
BMW | Z3 E36 | 2000-02 | M54B22 | 2.0L | PETROL | |
BMW | Z4 | E85 | 2003-2009 | M54 | 2.5L | PETROL |
BMW | Z4 E85 | 2002-06 | 306S3 | 3.2L | PETROL | |
BMW | Z4 E85 | 2002-06 | 256S5 | 2.5L | PETROL | |
BMW | Z4 E86 | 2006- | N52B30 | 3.0L | PETROL | |
BMW | Z4 E89 | 2009- | N52B30 | 3.0L | PETROL |
Ā
Specifications:
Notes2 | M10 bolt holes are threaded |
Mounting Hole Diameter | M10 |
Pinion at Rest | 24mm |
Mounting Hole Centre to Centre X | 105mm |
Notes | 1107442 |
Overall Length (mm) | 198mm |
Teeth | 9T |
Direction | CW |
Voltage | 12V |
Common Application | BMW 320I,325I |
Mounting Hole Centre to Centre Z | 74mm |
Flange Diameter | 76.2mm |
Mounting Hole Centre to Centre Y | 74mm |
Pinion Diameter | 29mm |
Wattage | 1.1kW |