Starter 12V 10T CW Denso Type Suits Toyota Hilux
by Denso
Original price
$294.45
-
Original price
$294.45
Original price
$294.45
$294.45
-
$294.45
Current price
$294.45
SKU S-8555
Vehicle Application
MANUFACTURER | MAKE | MODEL | ENGINE | FUEL TYPE | LITRES | YEAR |
---|---|---|---|---|---|---|
TOYOTA | 4 RUNNER | 1KZ-T | DIESEL | 3 | 1995-00 | |
TOYOTA | DYNA 150 | 2KD-FTV | DIESEL | 2.5 | 2002-16 | |
TOYOTA | HI ACE | 2KD-FTV | DIESEL | 2.5 | 2001-16 | |
TOYOTA | HIACE | KDH200R | 2KD-FTV | DIESEL | 2.5L | 2005-2006 |
TOYOTA | HIACE | KDH201R | 1KD-FTV | DIESEL | 3.0L | 2006- |
TOYOTA | HIACE | KDH220R | 2KD-FTV | DIESEL | 2.5L | 2005-2006 |
TOYOTA | HIACE | KDH222R | 2KD-FTV | DIESEL | 2.5L | 2005-2006 |
TOYOTA | HIACE | KDH223R | 1KD-FTV | DIESEL | 3.0L | 2006-2008 |
TOYOTA | HILUX | 1KZ-TE | DIESEL | 3 | 2002-05 | |
TOYOTA | HILUX | KUN16R | 1KD-FTV | DIESEL | 3.0L | 2005-2011 |
TOYOTA | HILUX | KUN25R | 1KD-FTV | DIESEL | 3.0L | 2009- |
TOYOTA | HILUX | KUN26R | 1KD-FTV | DIESEL | 3.0L | 2005-2008 |
TOYOTA | HILUX | KZN165 | 1KZ-TE | DIESEL | 3.0L | 2002-2005 |
TOYOTA | HILUX KUN16R, KUN26R | 1KZ-TE | DIESEL | 3 | 2002-06 | |
TOYOTA | HILUX KZN165 | 1KZ-TE | DIESEL | 3 | 2000-ON | |
TOYOTA | LANDCRUISER KZH TURBO | 1KZ-TE | DIESEL | 3 | 1996-99 | |
TOYOTA | LANDCRUISER KZJ TURBO | 1KZ-TE | DIESEL | 3 | 1996-99 | |
TOYOTA | LANDCRUISER KZN TURBO | 1KZ-TE | DIESEL | 3 | 1993-99 | |
TOYOTA | LANDCRUISER PRADO | KDJ120R | 1KD-FTV | DIESEL | 3.0L | 2006-2009 |
TOYOTA | LANDCRUISER PRADO | KDJ150R | 1KD-FTV | DIESEL | 3.0L | 2009- |
TOYOTA | LANDCRUISER PRADO | KDJ155R | 1KD-FTV | DIESEL | 3.0L | 2009- |
TOYOTA | LANDCRUISER PRADO | KZJ120R | 1KZ-TE | DIESEL | 3.0L | 2002-2005 |
TOYOTA | PRADO 120 | 1KZ-TE | DIESEL | 3 | 2003-06 | |
TOYOTA | PRADO KZJ95R | 1KZ-TE | DIESEL | 3 | 2000-ON |
Specifications
Mounting Hole Centre to Centre X |
132mm |
Flange Diameter |
82mm |
Common Application |
Toyota Hilux KUN26R, KZN165 3.0L |
Direction |
CW |
Pinion Diameter |
38mm |
Voltage |
12V |
Teeth |
10T |
Wattage |
2.2kW |
Weight |
6KG |
Pinion at Rest |
18.5mm |
Mounting Hole Diameter |
M12 &13mm |
Length (mm) |
232mm |