GENUINE Alternator Mitsubishi 12V 140Amp Suits Commodore Gen 3 V8 5.7L
by Mitsubishi
Original price
$285.00
-
Original price
$285.00
Original price
$285.00
$285.00
-
$285.00
Current price
$285.00
SKU A-1306
Vehicle Applications:
Manufacturer | Make | Model | Year | Engine | Litres | Fuel |
HOLDEN | ADVENTRA | VZ | 2003-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VX | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VY | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VY | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VZ | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | BERLINA | VT | 2000- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VX | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VY | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VY | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VZ | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CALAIS | VT | 1998- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CAPRICE | WK | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CAPRICE | WL | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CAPRICE | WL | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CAPRICE | WH | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VU | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VX | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VX | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VY | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VZ | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | COMMODORE | VT | 1999- | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CREWMAN | VY | 2003-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CREWMAN | VY | 2003-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | CREWMAN | VY | 2003-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | MONARO | 2001- | GEN III/LS1 | 5.7L | PETROL | |
HOLDEN | STATESMAN | WK | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | STATESMAN | WL | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | STATESMAN | WL | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | STATESMAN | WH | 1999-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN | STATESMAN WK | 2003-04 | LS1 | 5.7 | PETROL | |
HOLDEN SPECIAL VEHICLES | AVALANCHE | CHE | 2005-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | CLUBSPORT | VX | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | CLUBSPORT | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | CLUBSPORT | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | CLUBSPORT | VT | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | COUPE | 4 | 2004-2006 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GRANGE | WH | 2000-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GRANGE | WH | 2000-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GRANGE | WH | 2000-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTO | COUPE | 2002-2004 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTS | VX | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTS | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTS | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | GTS | VT | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | MALOO | VY | 2001-2002 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | SENATOR | VX | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | SENATOR | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | SENATOR | VY | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
HOLDEN SPECIAL VEHICLES | SENATOR | VT | 1999-2000 | GEN III/LS1 | 5.7L | PETROL |
Ā
Specifications:
Shaft Diameter | 17mm |
Adjuster Hole Diameter | 10mm |
Mounting Type | Solid |
Amperage | 140A |
Common Application | Holden Commodre VT,VX,VY 5.7L Gen3 |
Pulley Grooves | Multi Groove 6V |
Voltage | 12V |
Plug Type | AP25 |
Adjuster to Pivot Hole Length | 139mm |
Pivot Hole Diameter | 10mm |
weight | 6.5kg |
Pulley Diameter | 61mm |
Regulator Style | Internal |
Solid Foot Length | 50.7mm |
Dimensions | 19x22x18 |