Skip to content

GENUINE Starter Bosch 1.4kW 12V 10T 29mm CW Suits Mitsubishi Magna

by Bosch
Original price $310.60 - Original price $310.60
Original price
$310.60
$310.60 - $310.60
Current price $310.60
SKU BXM133

Vehicle Applications:

Manufacturer Make Model Year Engine Litres Fuel
HYUNDAI LANTRA J1 1991-1992 G4CR 1.6L PETROL
HYUNDAI LANTRA J1 1992-1995 G4CN 1.8L MAN PETROL
HYUNDAI LANTRA J2 1995-2000 G4GM 1.8L MAN PETROL
HYUNDAI SONATA Y2 1989-1993 G4CS 2.4L PETROL
HYUNDAI SONATA Y3 1994-1997 G4CP 2.0L MAN PETROL
MITSUBISHI CANTER FC212 1981-1985 4G54 2.6L PETROL
MITSUBISHI CANTER FC432 1986-1992 4G54 2.6L PETROL
MITSUBISHI EXPRESS SJ 1994-1996 4G63 2.0L PETROL
MITSUBISHI EXPRESS SJ 1994-1996 4G64 2.4L PETROL
MITSUBISHI L200 EXPRESS MB 1983-1985 4G63 2.0L PETROL
MITSUBISHI L200 EXPRESS MC 1983-1985 4G63 2.0L PETROL
MITSUBISHI L200 EXPRESS MC 1983-1985 4G63 2.0L PETROL
MITSUBISHI L200 EXPRESS MD 1983-1985 4G63 2.0L PETROL
MITSUBISHI L200 EXPRESS MA 1983-1985 4G63 2.0L PETROL
MITSUBISHI L200 EXPRESS MD 1984-1986 4G63 2.0L PETROL
MITSUBISHI L300 EXPRESS SB 1980-1985 4G62 1.8L PETROL
MITSUBISHI L300 EXPRESS SC 1980-1985 4G62 1.8L PETROL
MITSUBISHI L300 EXPRESS SC 1980-1985 4G62 1.8L PETROL
MITSUBISHI L300 EXPRESS SD 1980-1985 4G62 1.8L PETROL
MITSUBISHI L300 EXPRESS SA 1980-1985 4G62 1.8L PETROL
MITSUBISHI L300 EXPRESS SF 1986-1994 4G64 2.4L PETROL
MITSUBISHI L300 EXPRESS SF 1986-1994 4G64 2.4L PETROL
MITSUBISHI L300 EXPRESS SF 1986-1994 4G64 2.4L PETROL
MITSUBISHI L300 EXPRESS SJ 1994- 6A12 2.0L PETROL
MITSUBISHI L300 EXPRESS SJ 1994-1996 4G64 2.4L PETROL
MITSUBISHI L300 EXPRESS SJ 1994-1996 4G63 2.0L PETROL
MITSUBISHI L300 EXPRESS SJ 2006-2008 4G64 2.4L PETROL
MITSUBISHI LANCER CB 1990-1992 4G61 2.4L PETROL
MITSUBISHI MAGNA TM 1985-1987 4G54 2.6L PETROL
MITSUBISHI MAGNA TN 1987-1989 4G54 2.6L PETROL
MITSUBISHI MAGNA TP 1989-1991 4G54 2.6L PETROL
MITSUBISHI MAGNA TR 1991-1996 4G54 2.6L AUTO PETROL
MITSUBISHI PAJERO NB 1983-1986 4G54 2.6L PETROL
MITSUBISHI PAJERO NC 1983-1986 4G54 2.6L PETROL
MITSUBISHI PAJERO NC 1983-1986 4G54 2.6L PETROL
MITSUBISHI PAJERO NA 1983-1986 4G54 2.6L PETROL
MITSUBISHI PAJERO ND 1986-1991 4G54 2.6L PETROL
MITSUBISHI PAJERO ND 1986-1991 4G54 2.6L PETROL
MITSUBISHI PAJERO ND 1986-1991 4G54 2.6L PETROL
MITSUBISHI PAJERO NH 1991-1993 4G54 2.6L PETROL
MITSUBISHI STARWAGON S4 1996-2005 4G64 2.4L PETROL
MITSUBISHI STARWAGON S4 1998-2005 4G63 2.0L PETROL
MITSUBISHI STARWAGON WA 1994-1996 6G72 3.0L PETROL
MITSUBISHI STARWAGON WA 1994-2003 4G64 2.4L PETROL
MITSUBISHI STARWAGON WA 1996-1998 4G63 2.0L PETROL
MITSUBISHI TRITON MF 1986-1996 4G54 2.6L PETROL
MITSUBISHI TRITON MG 1986-1996 4G54 2.6L PETROL
MITSUBISHI TRITON MG 1986-1996 4G54 2.6L PETROL
MITSUBISHI TRITON MH 1986-1996 4G54 2.6L PETROL
MITSUBISHI TRITON MJ 1986-1996 4G54 2.6L PETROL
MITSUBISHI TRITON ME 1986-1996 4G54 2.6L PETROL
MITSUBISHI TRITON MK 2001-2006 4G64 2.4L PETROL

 

Specifications:

Wattage 1.4kW
Voltage 12V
Flange Diameter 77mm
Mounting Hole Centre to Centre X 105mm
Mounting Hole Diameter 10mm
Teeth 10T
Direction CW
Common Application Mitsubishi MagnaTN,TP 4Cyl 2.6L
Pinion at Rest 14mm
Length (mm) 241mm
Pinion Diameter 29mm